2009 Four Wheeler Of The Year - 2009 4x4 SUV Test
Five New Suvs Take It To The Trail
By Sean P. Holman, Photography by Greg P. Smith, Ken Brubaker
Specifications As Tested
| GENERAL |
| Vehicle/model | '09 Kia Borrego EX | '09 Lexus LX 570 | '09 Nissan Xterra Off-Road | '09 Suzuki Grand Vitara XSport | '09 Toyota Sequoia Platinum |
| Base price | $32,995 | $73,800 | $29,340 | $24,749 | $55,600 |
| Price as tested | $39,295 | $80,750 | $30,235 | $25,863 | $58,765 |
| Options as tested | P265/65R19 Tires/chrome wheels (750); Premium package ($1,800); navigation system ($1,500); Luxury package ($1,500); destination ($750) | Climate control seats ($890); Park Assist ($1000); Technology package ($4,200); cargo mat ($95); destination ($765) | Floor mats ($115); Technology package (MSRP $1300, no charge promotion); destination ($780) | Metallic paint ($115); floor mats ($119); cargo mat and net ($130); destination ($750 | Rear seat entertainment system ($1,670.00); Cold Kit ($100); Dynamic Laser Cruise Control ($600); daytime running lights ($40); Emergency Assistance Kit ($70); destination ($685) |
| ENGINE |
| Type | DOHC V-8 | DOHC V-8 | DOHC V-6 | 3.2L DOHC V-6 | DOHC V-8 |
| Displacement (ci/liter) | 282.4/4.6 | 345.6/5.7 | 244/4.0 | 195/3.2 | 349/5.7 |
| Bore x stroke (in) | 3.60 x 3.40 | 3.70 x 4.02 | 3.76 x 3.62 | 3.50 x 3.37 | 3.70 x 4.02 |
| Compression ratio | 10.4:1 | 10.2:1 | 9.7:1 | 10.0:1 | 10.2:1 |
| Intake | EFI | EFI | EFI | EFI | EFI |
| Mfg.'s power/torque rating @ rpm | 337@6,000/323@3,500 | 383@5,600/403@3,600 | 261@5,600/281@ 4,000 | 230@6,200/213@3,500 | 381@5,600/401@3,600 |
| Mfg.'s suggested fuel type | Regular unleaded | Regular unleaded | Regular unleaded | Regular unleaded | Regular unleaded/E85 |
| DRIVETRAIN |
| Transmission | ZF 6-spd automatic | AB60F 6-spd automatic | Jatco Ltd. IK-sw 5-spd automatic | Aisin AW 5-spd automatic | AB60F 6-spd automatic |
| Ratios: 1st | 4.171:1 | 3.333:1 | 3.842:1 | 3.520:1 | 3.333:1 |
| 2nd | 2.340:1 | 1.960:1 | 2.353:1 | 2.043:1 | 1.960:1 |
| 3rd | 1.521:1 | 1.353:1 | 1.529:1 | 1.401:1 | 1.353:1 |
| 4th | 1.143:1 | 1.000:1 | 1.00:1 | 1.000:1 | 1.000:1 |
| 5th | 0.867:1 | 0.728 | 0.839:1 | 0.717:1 | 0.728:1 |
| 6th | 0.691:1 | 0.588 | n/a | n/a | 0.588:1 |
| Reverse | 3.403:1 | 3.061:1 | 2.765:1 | 3.224:1 | 2.61:1 |
| Axle ratio | 3.357:1 | 3.909:1 | 3.357:1 | 3.583:1 | 3.061:1 |
| Transfer case | Borg-Warner ITM full-time two-speed | JF2A full-time two-speed | Univance Corp. XI part-time two-speed | Suzuki Hamamatsu full-time two-speed | JF3A part-time two-speed |
| Low-range ratio | 2.480:1 | 2.618:1 | 2.625:1 | 1.97:1 | 2.618:1 |
| Crawl ratio | 34.7:1 | 34.1:1 | 33.9:1 | 24.9:1 | 26.7:1 |
| FRAME/BODY |
| Frame | Ladder-type | Ladder-type | Ladder-type | Uniframe | Ladder-type |
| Body | Steel | Steel | Steel | Steel | Steel |
| SUSPENSION/AXLES |
| Front | Double-wishbone, coil spring with shock absorbers and stabilizer bar/Dymos Company 7.8-inch | Independent, coil spring-type, double-wishbone, electro-hydraulic/Aisin-Warner SD22A 8.7-inch | Independent double-wishbone, 33mm stabilizer bar, Bilstein shock absorbers/Nissan R180 AKAI 7.1-inch | Independent, MacPherson strut/ Suzuki Seimitsu 7.87-inch | Independent, high-mounted coil springs, double-wishbone, low-pressure gas-filled shocks, stabilizer bar/Toyota SD22A 8.7-inch |
| Rear | Multi-link, coil spring with damper and stabilizer bar/Dymos Company 9-inch | Four-link coil spring lateral rod-type, electro hydraulic/Aisin-Warner BD24A 9.5-inch | Multi-leaf, 25.4mm stabilizer bar, Bilstein shock absorbers/Dana M226 8.9-inch, GKN Electronic Differential Locker | Independent, multi-link/ Suzuki Seimitsu 7.87-inch | Independent, coil springs, double-wishbone, low-pressure gas-filled shocks, stabilizer bar/Toyota FD25A 10-inch |
By Sean P. Holman
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!