Specifications |
VehicleModel | 2002 Ford F-150 FX4 |
BasePrice | $29,915 |
PriceAs Tested | $33,645 |
Options As Tested | 5.4LV-8, electronic shift 4x4, sliding rear window, FX4 off-road package, leather captain's chairs, 6-disc CD changer, two-tone paint |
Engine | |
Type | SOHC 16-valve V-8 |
Displacement | 5.4 liters/330 cubic inches |
Borex Stroke (in.) | 3.55 x 4.16 |
CompressionRatio | 9.0:1 |
FuelDelivery | Port Fuel Injection |
Horsepower | 260 @ 4,500 RPM |
Torque(lbs./ft.) | 350 @ 2,500 RPM |
RecommendedFuel | 87 Octane |
Drivetrain | |
Transmission | 4R70W four-speed automatic |
Ratios: | First 2.84:1 |
| Second 1.55:1 |
| Third 1.00:1 |
| Fourth 0.70:1 |
| Reverse 2.33:1 |
AxleRatio | 3.55:1 |
TransferCase | BW 44-06 |
Low-RangeRatio | 2.64:1 |
CrawlRatio | 26.6:1 |
EngineRPM @ 65 mph | 1,850 |
Frame/Body | |
Frame | ladder-type |
Body | steel |
Suspension/Axles | |
Front | Dual A-arms, torsion bars,tubular shocks, antiroll bar |
Rear | Live axle, leaf springs, tubularshocks |
Steering | |
Type | Power-assisted recirculating ball |
Turns(lock-to-lock) | 3.75 |
Ratio | 16.5:1 |
Brakes | |
Front | 12.3-inch ventilated discs |
Rear | 13.3-inch solid discs |
ABS | Four-wheel |
Wheels/Tires | |
Wheels(in.) | 17x7 aluminum |
Tires | LT265/70R17 Goodyear WranglerAT/S |
Dimensions& Capacities | |
Weight(lbs.) | 5,030 |
Wheelbase(in.) | 138.8 |
Overalllength (in.) | 225.8 |
Overallwidth (in.) | 79.3 |
Height(in.) | 75.5 |
TrackF/R (in.) | 65.4/65.4 |
Minimumground clearance (in.) | 7.2 |
Turningdiameter, curb-to-curb (ft.) | 45.8 |
Beddimensions (LxWxH) (in.) | 78.0 x 50.0 x 20.0 |
Approach/DepartureAngles (deg.) | 29.0/25.0 |
GVWR(lbs.) | 6,500 |
Payload(lbs.) | 1,725 |
MaximumTowing Capacity (lbs.) | 8,000 |
SeatingCapacity | 5 |
Performance | |
0-30mph, empty/half payload (sec.) | 3.79/4.34 |
0-60mph, empty/half payload (sec.) | 10.60/11.69 |
30-50mph, empty/half payload (sec.) | 3.98/4.61 |
50-70mph, empty/half payload (sec.) | 6.68/7.54 |
Quarter-Mile(sec. @ mph) Empty/Half Payload | 17.92 @ 77.88/ 18.87 @ 75.21 |
Braking60-0 mph, Empty/Half Payload (ft.) | 150.54/ 157.83 |
Fuel Economy | |
EPACity/Highway (miles per gallon) | 14/17 |
ActualCombined, City/Highway/Trail (miles per gallon) | 14.6 |