| Quick Specs |
| Vehicle: | 2006 Range Rover Sport HSE/SC |
| Base price: | $56,750/$69,750 |
| Engine: | Aluminum 90-degree AJ V-8Displacement (liters) 4.4/4.2 |
| Bore x stroke (in.): | 3.47 x 3.56/3.39 x 3.56 |
| Aspiration: | Twin-impeller Eaton supercharger |
| Valvetrain: | DOHC 4 valves/cyl. |
| Max hp @ rpm: | 300 @ 5,500/390 @ 5,750 |
| Max torque (lb-ft) @ rpm: | 315 @ 4,000/410 @ 3,500 |
| Transmission: | Six-speed automatic |
| Ratios (:1) | 1st: 4.17 2nd: 2.34 3rd: 1.52 4th: 1.14 5th: 0.87 6th: 0.69 Rev: 3.40 |
| Transfer case: | Full-time two-speed |
| Low range ratio (:1): | 2.93 |
| Axle ratio (:1): | 3.73/3.54 |
| Crawl ratio (:1): | 45.57/43.25 |
| Suspension: | Four-wheel independent; double wishbones, adjustable air springs |
| Differentials: | Locking center; locking rear |
| Steering: | ZF Servotronic rack and pinion |
| Brakes, f/r: | |
| HSE: | 13.5-in./13.9-in. Bosch four-channel |
| SC: | 14.2-in. Brembo/13.9-in. Bosch four-channel |
| Wheels/Tyres: | |
| HSE: | 19x9 alloy/255/50R19 |
| SC: | 20x9.5 alloy/275/40R20 |
| Wheelbase (in.): | 108.0 |
| Length (in.): | 188.5 |
| Width (in.): | 75.9 |
| Max height (in.): | 69.6 |
| Base curb weight (lb.): | 5,468-5,670 |
| Max ground clearance (in.): | 8.9 |
| Max approach/departure angles (deg.): | 34/27 |
| Max breakover angle (deg.): | 25 |
| Max towing capacity (lb.): | 7,716 |
| Interior cargo capacity (cu. ft.): | 71.0 |
| Fuel capacity (gal.): | 23.3 |
| EPA mileage estimates, combined (mpg): | 18.5/17.5 |
| Seating capacity, persons: | 5 |