Jeep Tj Wrangler - Liquid Lockers
Threaded Fasteners And Threadlocking
By Andrew J. Newton, Photography by Andrew J. Newton
| Bolt size (in.) | Grade 2* | Grade 5* | Grade 8* | | 11/44 - 20 | 6 | 10 | 14 |
| 51/416 - 18 | 12 | 19 | 29 |
| 31/48 - 16 | 20 | 33 | 47 |
| 71/416 - 14 | 32 | 54 | 78 |
| 11/42 - 13 | 47 | 78 | 119 |
| 91/416 - 12 | 69 | 114 | 169 |
| 51/48 - 11 | 96 | 154 | 230 |
| 31/44 - 10 | 155 | 257 | 380 |
| 71/48 - 9 | 206 | 382 | 600 |
| 1 - 8 | 310 | 587 | 880 |
| 111/48 - 7 | 480 | 794 | 1,430 |
| 111/44 - 7 | 675 | 1,105 | 1,975 |
| 131/48 - 6 | 900 | 1,500 | 2,650 |
| 111/42 - 6 | 1,100 | 1,775 | 3,200 |
| 151/48 - 511/42 | 1,470 | 2,425 | 4,400 |
| 131/44 - 5 | 1,900 | 3,150 | 5,650 |
| 171/48 - 5 | 2,360 | 4,200 | 7,600 |
| 2 - 411/42 | 2,750 | 4,550 | 8,200 |
Coarse thread per inch
*Minimum tensile strength
Grade 2= 74,000 psi, Grade 5= 120,000 psi, Grade 8= 150,000 psi
| No. | Type | Color | Form | Use |
| 220 | Low strength | Purple | Liquid | Wicking grade for small pre-assembled fasteners |
| 222 | Low strength | Purple | Liquid | For fasteners under 11/44 inch |
| 242 | Removable | Blue | Liquid | General purpose, easy removal |
| 243 | Removable | Blue | Liquid | Oily fasteners, cures faster, remove with handtools |
| 248 | Removable | Blue | Stick | Paste, won't run or drip, remove with handtools |
| 262 | Permanent | Red | Liquid | Fasteners under 31/44 inch, remove with heat |
| 271 | Permanent | Red | Liquid | Fasteners over 31/44 inch, remove with heat |
| 268 | Permanent | Red | Stick | Paste, remove with heat |
| 272 | Permanent | Red | Liquid | Withstands 450 F, remove with heat |
| 290 | High strength | Green | Liquid | Wicking grade, may require heat to remove, seals welds |
| 7649 | Primer | Lt. Gn. | Spray | For inactive surfaces, speed the cure, cure deep gaps, 30-day on part life |
By Andrew J. Newton
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!