4x4 Truck Axle Tech - Axle 101
A Short Course In Choosing Or Building The Right Axle
By Jim Allen, Photography by Jim Allen
These are generalized and should be considered approximate. Actual yield may be higher or lower than shown here, depending upon actual steel formula and heat treatment. The selection of diameters covers many of the common dimensions found out there. Most OE axles are of 1040, some are of 1050. Many aftermarket axles are of 1541 or 4340.
| Size | Material | Yield | Note |
| | Torque | |
| | (lb-ft) | |
| 1.00-inch | 1040 carbon steel | 1,731 | 1 |
| 1.00-inch | 1050 carbon steel | 2,385 | |
| 1.00-inch | 1541 carbon steel | 2,679 | |
| 1.00-inch | 4340 alloy | 3,430 | |
| 1.10-inch | 1040 carbon steel | 2,313 | 2 |
| 1.10-inch | 1050 carbon steel | 3,185 | |
| 1.10-inch | 1541carbon steel | 3,578 | |
| 1.10-inch | 4340 alloy | 4,582 | |
| 1.11-inch | 1040 carbon steel | 2,371 | 3 |
| 1.11-inch | 1050 carbon steel | 3,266 | |
| 1.11-inch | 1541 carbon steel | 3,669 | |
| 1.11-inch | 4340 alloy | 4,698 | |
| 1.125-inch | 1040 carbon steel | 2,569 | 4 |
| 1.125-inch | 1050 carbon steel | 3,399 | |
| 1.125-inch | 1541 carbon steel | 3,818 | |
| 1.125-inch | 4340 alloy | 4,889 | |
| 1.18-inch | 1040 carbon steel | 2,835 | 5 |
| 1.18-inch | 1050 carbon steel | 3,939 | |
| 1.18-inch | 1541 carbon steel | 4,424 | |
| 1.18-inch | 4340 alloy | 5,665 | |
| 1.25-inch | 1040 carbon steel | 3,392 | 6 |
| 1.25-inch | 1050 carbon steel | 4,672 | |
| 1.25-inch | 1541 carbon steel | 3,818 | |
| 1.25-inch | 4340 alloy | 6,720 | |
| 1.29inch | 1040 carbon steel | 3,725 | 7 |
| 1.29-inch | 1050 carbon steel | 5,131 | |
| 1.29-inch | 1541 carbon steel | 5,763 | |
| 1.29-inch | 4340 alloy | 7,380 | |
| 1.34-inch | 1040 carbon steel | 4,174 | 8 |
| 1.34-inch | 1050 carbon steel | 5,738 | |
| 1.34-inch | 1541 carbon steel | 6,446 | |
| 1.34-inch | 4340 alloy | 8,254 | |
| 1.36-inch | 1040 carbon steel | 4,325 | 9 |
| 1.36-inch | 1050 carbon steel | 6,012 | |
| 1.36-inch | 1541 carbon steel | 6,753 | |
| 1.36-inch | 4340 alloy | 8,647 | |
| 1.38-inch | 1040 carbon steel | 4,557 | J |
| 1.38-inch | 1050 carbon steel | 6,277 | |
| 1.38-inch | 1541 carbon steel | 7,051 | |
| 1.38-inch | 4340 alloy | 9,029 | |
| 1.42-inch | 1040 carbon steel | 4,964 | K |
| 1.42-inch | 1050 carbon steel | 6,837 | |
| 1.42-inch | 1541 carbon steel | 7,680 | |
| 1.42-inch | 4340 alloy | 9,834 | |
Notes
1. A typical 10-spline Dana minor spline diameter, as well as old Land Rovers.
2. The necked-down section on GM 28- and 30-spline front axleshafts as well as 30-spline front Dana axleshafts. Also the minor diameter of OE stub axle of Dana 44 and 10-bolt front axles, 19-spline.
3. Dana 30 27-spline minor spline diameter.
4. Dana 44 19-spline minor spline diameter.
5. Dana 30-spline minor diameter, as used in D44, D60 full-float and D60 "Wimpy-60" semi-float. Also Ford 28-spline minor diameter, as used in 7.5-inch, 8.8-inch and 9-inch.
6. Minor spline diameter of Dana 30-spline outer axle on Dana 60 and Dana 50.
7. Ford 31-spline as on 9-inch and 8.8-inch units.
8. Minor spline diameter for GM H-052/072 and 10.25 "14-bolt" 30-spline.
9. Ford 10.25/10.5 full and semi-float axles, 35-spline.
10. Dana 60, 70 and 80 35-spline minor spline diameter.
11. GM 9.25, 9.5, 33-spline minor spline diameter.
By Jim Allen
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!