Key
A = Stock Vehicle
B = Minor Fender Trimming
C = Major Fender Trimming/Flares
D = Suspension Lift (in.)
E = Body Lift (3-in.)
G = Highline / Fiberglass Fenders
* = Proper Wheel Offset Crucial
FORD 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| ’66–’77 Bronco | | | | A | | C | C, D (3) | B, C, D (3) |
| ’78–’79 Bronco | | | | | | A | D (2) | B |
| ’69–’79 F-150 | | | | | A | D (2.5) | D (3.5) | D (4) |
| ’80–’96 F-150, Bronco | | | | | | A | D (3) | B, D (3) |
| ’08–’09 F-150 | | | | | A | | D (4) | |
| ’06–’07 F-150 | | | | | A | | | |
| ’97–’05 F-150 | | | | | A | | D (2) | |
| ’80–’97 F-250/’80–’85 F-350 | | | | | A | B | B, D (2) | |
| ’92–’97 F-350 | | | | | A | | B, D (1,2) | |
| ’86½–’91 F-350 | | | | A | | D (2) | B, D (2) | |
| ’99–’07 Super Duty | | | | | A | A | A | D (2*) |
| ’08–’09 Super Duty | | | | | A | A | A | D (2*) |
| ’83–’92 Ranger/Bronco II | | | A | B | D (4) | | B, D (4) | B, D (4), |
| ’93–’97 Ranger | | A | | | B | D (2*) | D (4*) | |
| ’98–’09 Ranger SLA | | | B | D (1.5, 2*) | D (4*) | | E, D (4*) | |
| ’01–’06 SportTrac | | | | | A | | D (2.5) | D (4) |
| ’90-’95 Explorer | | | | B | D (2.5) | D (4) | C, D (4) | E (3) |
| ’96–’01 Explorer | | | A | | A | | D (1.5) | |
| ’00–’05 Excursion | | | | | A | | | D (3) |
FORD 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| ’66–’77 Bronco | C, D (4) | D (6) | | C, D (6) | E, D (6) | E, D (8) | | |
| ’78–’79 Bronco | D (3) | B, D | | D (5),E | | C, D (5) | D (9) | B, E, D (8) |
| ’69–’79 F-150 | D (4) | B, D (4) | | | B, D (6) | | | B, E, D (8) |
| ’80–’96 F-150, Bronco | E, D (3) | D (6) | | E, D (6) | D (8) | B, D (8) | E, D (8) | B, E (3), D (8) |
| ’08–’09 F-150 | D (6) | | | | | | | |
| ’06–’07 F-150 | D (4) | E, D (4*) | E, D (6) | | D (8) | D (12) | | |
| ’97–’05 F-150 | D (6) | | D (8) | | | D (12) | | |
| ’80–’97 F-250/’80–’85 F-350 | D (4) | D (6) | | B, D (2) | D (4), E | E, D (6) | | |
| ’92–’97 F-350 | D (4) | B, D (4) | | D (6) | | | | |
| ’86½–’91 F-350 | D (4) | B, D (4) | D (6) | B, D | B, D | | | |
| ’99–’07 Super Duty | D (4*) | D (6*) | D (6*) | D (8*) | D (10.5*) | | | B, D (11*) |
| ’08–’09 Super Duty | D (4*) | D (6*) | D (6*) | D (8*) | D (10.5*) | | | B, D (11*) |
| ’83–’92 Ranger/Bronco II | B, D (6) | C, D | | | | | | |
| ’93–’97 Ranger | E, D (4*) | | | | | | | |
| ’98–’09 Ranger SLA | | | | | | | | |
| ’01–’06 SportTrac | D (5) | | D (8) | | | | | |
| ’90-’95 Explorer | | | | | | | | |
| ’96–’01 Explorer | D (4) | | D (8) | | | D (12) | | |
| ’00–’05 Excursion | D (4) | | D (7*) | | D (10.5*) | | | B, E(2), D(12*) |
INTERNATIONAL 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| Scout II | | | | | A | D (2.5) | B, D | D (2.5) |
INTERNATIONAL 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| Scout II | C, D (4) | | | | | | | |