Key
A = Stock Vehicle
B = Minor Fender Trimming
C = Major Fender Trimming/Flares
D = Suspension Lift (in.)
E = Body Lift (3-in.)
G = Highline / Fiberglass Fenders
* = Proper Wheel Offset Crucial
JEEP 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| MB, CJ-2A/3A/3B | | | | A | D (1) | D (2.5) | | |
| ’76–’86 CJ-5/6/7/8 | | | | | A | D (2.5*) | D (3*) | D (3*), E |
| ’87–’96 Wrangler YJ | | | | | | D (2.5) | D (3) | |
| ’97–’06 Wrangler TJ, Unlimited | | | | | A* | D (2) | D (3,4) | |
| ’07–’09 Wrangler JK, Unlimited | | | | A | | | D (2) | |
| ’06–’09 Commander XK | | | | | A | A | A | |
| ’84–’01 Cherokee | | | | | A | D (3) | C, D (3) | |
| ’86–’92 Comanche pickup | | | | | | A | D (3) | |
| ’63–’83 Wagoneer | | | | A | B | B, D (4) | C, D (4) | |
| ’92–’98 Grand Cherokee | | | A | | | C, D (3) | C, D (3.5) | |
| ’99–’04 Grand Cherokee | | | A | | D (2) | | D (3.5) B | |
| ’05–’09 Grand Cherokee | | | | A | | D (3.5*)+ B | D (4) | |
| ’02–’07 Liberty | | | A | | | D (3.5*)+ B | | |
| ’08–’09 Liberty | | | A | | | D (3.5*)+ B | | |
JEEP 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| MB, CJ-2A/3A/3B | | | | | | | | |
| ’76–’86 CJ-5/6/7/8 | D (4*), E | B, D (6*) | | B, D (6*), E | | | | |
| ’87–’96 Wrangler YJ | B, D (4) | B, D (6) | D (4) + G | B, D | | | | |
| ’97–’06 Wrangler TJ, Unlimited | B, D (6,7) | | D (11) | | | | | |
| ’07–’09 Wrangler JK, Unlimited | | | | | | | | |
| ’06–’09 Commander XK | D (1.5) | D (4) or E | A + G | D (4.5) | | D (6) | | |
| ’84–’01 Cherokee | | | | | | | | |
| ’86–’92 Comanche pickup | | | | D (4), E | | | | |
| ’63–’83 Wagoneer | C, D (4), E | | | | | | | |
| ’92–’98 Grand Cherokee | | | | | | | | |
| ’99–’04 Grand Cherokee | | | | | | | | |
| ’05–’09 Grand Cherokee | D (6) | | | | | | | |
| ’02–’07 Liberty | | | | | | | | |
| ’08–’09 Liberty | | | | | | | | |
LAND ROVER/RANGE ROVER 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| ’88–’01 Range Rover | | | A | | | D (2) | D (4) | |
| ’02–’09 Range Rover | | | | A | | | | |
| Defender 90 | | | | | A | B | D (2.5) | |
| ’89–’04 Discovery/Discovery II | | | A | A | | D (2*) | D (4) | |
| ’05–’09 LR3/Range Rover Sport | | | | A | | D (2*) | | |
LAND ROVER/RANGE ROVER 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| ’88–’01 Range Rover | D (5) | D (5), E (2) | D (5), B, E (2) | | | | | |
| ’02–’09 Range Rover | | | | | | | | |
| Defender 90 | D (4) | | D (5) | | | D (6), C | | |
| ’89–’04 Discovery/Discovery II | D (5) | D (5), E (2) | D (5), B, E (2) | | | | | |
| ’05–’09 LR3/Range Rover Sport | | | | | | | | |
MITSUBISHI 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| ’83–’86 Mighty Max | | A | | | B | D (1.5, 2*) | D (4*) | |
| ’87–’95 Mighty Max | A | B | B, E | C, E | | | | |
| ’05–’09 Raider | | | A | E | B, E | | | |
MITSUBISHI 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| ’83–’86 Mighty Max | E, D (4*) | | | | | | | |
| ’87–’95 Mighty Max | | | | | | | | |
| ’05–’09 Raider | | | | | | | | |