Key
A = Stock Vehicle
B = Minor Fender Trimming
C = Major Fender Trimming/Flares
D = Suspension Lift (in.)
E = Body Lift (3-in.)
G = Highline / Fiberglass Fenders
* = Proper Wheel Offset Crucial
NISSAN 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| ’04–’09 Titan | | | A | E | B, E | B | B, D (4*) | C, D (1) |
| Pre-’861/2 Hardbody | | | | | A | | | |
| ’86-’89 Hardbody | A | B | E | B,E | D | | | |
| ’05–’09 Frontier | | | | A | A | B | B, D (5*) | |
| ’98–’04 Frontier | | | | | A | | D (2*), B | |
| ’86-’95 Pathfinder | | | | A | | D (3) | D (3) E (3) | |
| ’00–’04 Xterra | | | A | | D (2,3*) | E (3) or, D (3*) | | |
| ‘05–’09 Xterra | | | | A | A | B | B, D (5*) | |
NISSAN 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| ’04–’09 Titan | D (6*) | D (6), C | D (6) + G | | | | | |
| Pre-’861/2 Hardbody | | | | | | | | |
| ’86-’89 Hardbody | | | | | | | | |
| ’05–’09 Frontier | | | | | | | | |
| ’98–’04 Frontier | D (5.5*) | | | | | | | |
| ’86-’95 Pathfinder | | | | | | | | |
| ’00–’04 Xterra | D (3), E (3) | | | | | | | |
| ‘05–’09 Xterra | | | | | | | | |
SUZUKI 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| ’82–’88 Samurai | | | A | D (1.5) | D (3) | B, D (3) | D (3), E | B, D (3) |
| ’89-’03 Sidekick | A | B | C | | B, D (2) | | | |
| ’01–’06 XL-7 | | | | | A | | D (2*), B | |
SUZUKI 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| ’82–’88 Samurai | | | | | | | | |
| ’89-’03 Sidekick | | | | | | | | |
| ’01–’06 XL-7 | D (5.5*) | | | | | | | |
TOYOTA 27-34 Inch Tires
| VEHICLE MAKE/MODEL | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 32x11.50 | 33x12.50 | 34 |
| ’79–’85 Pickup | | | | | | A | B, D | |
| ’86–’96 Pickup | | | | | A | B, D (2) | D (3) | |
| ’96–’04 Tacoma | | | | A | D (2.5) | B, D (2.5) | D (3, 4*) | |
| ’05–’09 Tacoma | | | | | A | | C | E |
| ’93–’96 T100 | | | | | A | D (1.5) | D (3) | |
| ’99–’06 Tundra | | | A | A | | D (2*) | E, D (2) | |
| ’07–’09 Tundra | | | | | A | | E, D (1) | |
| ‘60-’84 Land Cruiser FJ40 | | | | A | | C | C, D | |
| ’80–’90 Land Cruiser Wagon FJ60 | | | | | A | B | B, D | |
| '90-'98 Land Cruiser Wagon FJ80 | | | | | | A | D (2.5) | |
| '98-'07 Land Cruiser 100 Series Wagon | | | | | A | | A* | D (2) |
| '84-'89 4Runner | | | | | A | D (3) | B, D (4) | C, D (4) |
| '90-'96 4Runner | | | | | A | B, D (2) | D (2.5) | |
| '97-'02 4Runner | | | | | A | B, D (2) | | |
| '03-'09 4Runner | | | | | A | D (1.5) | D (4) | |
| ’06–’09 FJ Cruiser | | | | | A | | D (3) | |
TOYOTA 35-44 Inch Tires
| VEHICLE MAKE/MODEL | 35x12.50 | 36x12.50 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 |
| ’79–’85 Pickup | | E, D (4) | | B, D (7) | | D, (7), E | B, C | C, D |
| ’86–’96 Pickup | B, D (4) | E, D (4) | | B, D | | C, D | | |
| ’96–’04 Tacoma | D (6) | | E, D (6) | | | | | |
| ’05–’09 Tacoma | D (4-5) | | | | | | | |
| ’93–’96 T100 | | | | | | | | |
| ’99–’06 Tundra | D (6) | | D (4)+ G | | | | | |
| ’07–’09 Tundra | | D (6) | | | | | | |
| ‘60-’84 Land Cruiser FJ40 | | | | | | | | |
| ’80–’90 Land Cruiser Wagon FJ60 | | | | | | | | |
| '90-'98 Land Cruiser Wagon FJ80 | | | | | | | | |
| '98-'07 Land Cruiser 100 Series Wagon | | | | | | | | |
| '84-'89 4Runner | E, D (4) | | | | | | | |
| '90-'96 4Runner | | | | | | | | |
| '97-'02 4Runner | | | | | | | | |
| '03-'09 4Runner | | | | | | | | |
| ’06–’09 FJ Cruiser | D (6) | | | | | | | |